Go to Evergreen Tree Species table
Hardwood Tree Species | Origin | Drought Tolerance | Alkaline (high pH) Tolerance (3) | Planting Region (1) | Size, Form, and Other Information (2) | Website Information |
---|---|---|---|---|---|---|
Alder, Black | Moderate | Moderate | East | 40-60', Pyramidal, Rounded | More Information | |
Ash, European Mountain | Moderate | Poor | East, Black Hills | 20-30", Upright to Rounded, Flowers, Fruit, Fall Color | More Information | |
Ash, Oak Leaf Mountain | Moderate | Moderate | East, Central, Black Hills | 30', Upright, Oval, Hybrid, Fruit, Fireblight Resistant | More Information | |
Ash, Showy Mountain | Moderate | Poor | East, Central, Black Hills | 20-25", Rounded, Fowers, Fruit, Fall Color | More Information | |
Aspen, Quaking | Moderate | Good | East, Black Hills | 40-60', Pyramidal to Rounded | More Information | |
Basswood | ||||||
Birch, Heritage River | Poor | Poor | East | 40-60', Oval, Requires Acidic Soil, Borer Resistant | More Information | |
Birch, Paper | More Information | |||||
Birch, Whitespire | Moderate | Poor | East, Black Hills | 30-40', Narrow, Pyramidal, Borer Resistant, Acidic Soil | More Information | |
Boxelder |
Good | Good | Statewide | 40-50', Rounded, Broad | More Information | |
Boxelder, Sensation | Good | Good | East, Central, Black Hills | 30-40', Rounded, Fall Color | More Information | |
Buckeye, Autumn Splendor | Moderate | Moderate | East, Black Hills | 20-40', Rounded, Nuts, Fall Color167 | More Information | |
Buckeye, Ohio | Poor | Moderate | East, Central, Black Hills | 20-40', Rounded, Oval, Nuts, Fall Color | More Information | |
Catalpa, Northern | Good | Good | East, Central, Black Hills | 50-60', Tall, Upright, Oval | More Information | |
Chokecherry, Common | ||||||
Chokecherry, Amur | Moderate | Moderate | East, Central, Black Hills | 20-30', Rounded, Flowers, Fruit, Showsy Bark | More Information | |
Chokecherry, Schubert | Good | Good | Statewide | 20-25', Oval, Rounded, Purple Foliage, Suckers | More Information | |
Coffeetree, Kentucky | Moderate | Moderate | East, Central, Black Hills | 50-60', Open, Spreading, Has Pods | More Information | |
Corktree, Macho Amur | Good | Good | East, Cetral, Black Hills | 25-35', Rounded, Fruitless | More Information | |
Cottonwood | ||||||
Crabapple Cultivars | Moderate | Moderate | Statewide | 10-30', Upright to Rounded, Flowers, Fruit | More Information | |
Accolade Elm | Moderate | Moderate | Statewide | 70', Upright, Spreading, Disease Resistant | More Information | |
Elm, American | ||||||
Elm, Discovery | Moderate | Moderate | Statewide | 35-40', Upright, Disease Resistant | More Information | |
Elm, Rock | ||||||
Elm, Slippery | ||||||
Elm, Triumph | Moderate | Moderate | Statewide | 60'. Upright, Disease Resistant | More Information | |
Elm, Vanguard | Moderate | Moderate | Statewide | 40-50', Loosly Rounded, Disease Resistant | More Information | |
Gingko Cultivars | Moderate | Good | East, Central, Black Hills | 40-60', Pyramidal, Narrow to Broad, Non Fruiting | More Information | |
Hackberry | Good | Good | Statewide | 50-75', Broad | More Information | |
Hawthorn, Thornless Cockspur | Good | Good | Statewide | 15-20', Rounded, Spreading, Fruit, Fall Color | More Information | |
Hawthorn, Crimson Cloud | Good | Good | East, Central, Black Hills | 15', Rounded, Red and White Flowers, Fruit | More Information | |
Honeylocust, Northern Acclaim |
Good | Moderate | Statewide | 35-45', Upright to Spreading, Hardy, Podless, Thornless | More Information | |
Honeylocust, Shademaster | Good | Moderate | Statewide | 40-50', Broad, Podless, Thornless | More Information | |
Honeylocust, Skyline | Moderate | Moderate | Statewide | 50', Broad, Podless, Thornless | More Information | |
Honeylocust, Sunburst | Moderate | Moderate | East, Central, Black Hills | 35', Broad, Podless, Thornless, Yellow to Green Foliage | More Information | |
Hopornbeam, American | Good | Moderate | East, Black Hills | 20-30', Spreading, Irregular, Tolerates Shade | More Information | |
Hornbeam, American | Moderate | Moderate | East, Central, Black Hills | 20-30', Spreading, Irregular, Tolerates Shade, Fall Color | More Information | |
Lilac, Ivory Silk Japanese Tree | Moderate | Moderate | East, Central, Black Hills | 25', Compact, Oval, Ivory Flowers Mid Summer | More Information | |
Lilac, Japanese Tree | Moderate | Moderate | East, Central, Black Hills | 25', Spreading, Ivory Flowers Mid Summer | More Information | |
Linden, American | Moderate | Moderate | East, Central, Black Hills | 40-60', Pryamidal, Fragrant Flowers | More Information | |
Linden, American Sentry | Moderate | Moderate | East, Central, Black Hills | 40', Pyramidal, Fragrant Flowers | More Information | |
Linden, Boulevard | Moderate | Moderate | East, Central, Black Hills | 60', Pyramidal, Fragrant Flowers | More Information | |
Linden, Frontyard | Moderate | Moderate | East, Central, Black Hills | 60-75', Rounded, Fragrant Flowers | More Information | |
Linden, Redmond | Moderate | Moderate | East, Central, Black Hills | 40-60', Pyramidal, Fragrant Flowers | More Information | |
Linden, Littleleaf | Moderate | Moderate | East, Central, Black Hills | 35-45',Pyramidal, Broad, Fragrant flowers | More Information | |
Linden, Littleleaf Cultivars | Moderate | Moderate | East, Central, Black Hills | 35-50', Broad, Pyramidal to Oval | More Information | |
Linden, Harvest Gold Mongolian | Moderate | Moderate | East, Central, Black Hills | 30-40', Upright, Oval | More Information | |
Locust, Purple Robe Black | Good | Good | Statewide | 50', Upright, Oval, Pink Flowers, Spines | More Information | |
Maackia Amur | Good | Moderate | East | 20', Upright, Round, White Flowers | More Information | |
Magnolia, Merrill | Moderate | Moderate | East, Black Hills | 25-40', Upright to Rounded, Early White Flowers | More Information | |
Maple, Freeman Cultivars | Moderate | Moderate | East, Black Hills | 50-60', Upright to Oval, Fall Color | More Information | |
Maple, Emerald Lustre Norway | Moderate | Moderate | East, Black Hills | 50-60', Rounded, Broad, Bark May Split | More Information | |
Maple, Superform Norway | Moderate | Moderate | East, Black Hills | 50-60', Upright, Bark May Split | More Information | |
Maple, Norway Cultivars | Moderate | Moderate | East, Black Hills | 35-60', Columnar to Oval to Rounded, Bark May Split | More Information | |
Maple, Pacific Sunset | Good | Moderate | East, Black Hills | 30', Upright, Spreading, Rounded, Hybrid, Fall Color | More Information | |
Maple, Fall Fiesta Sugar | Poor | Poor | East | 50-75', Upright, Fall Color | More Information | |
Maple, Green Mountain Sugar | Moderate | Poor | East | 50-75', Upright, Fall Color | More Information | |
Maple, Legacy Sugar | Moderate | Moderate | East | 50-75', Upright, Fall Color | More Information | |
Maple, Black Maple | Good | Moderate | East, Black Hills | 50-75', Upright, Fall Color | More Information | |
Maple, Red | Poor | Poor | East | 50', Upright, Rounded, Requires Acidic Soil, Fall Color | More Information | |
Maple, Red Cultivars | Poor | Poor | East | 50', Broad, Oval, Requires Moist Acidic Soil, Fall Color | More Information | |
Maple, Amur - Tree Form |
Moderate | Good | East, Central, Black Hills | 15-20', Rounded, Tolerates Shade, Fall Color | More Information | |
Maple, Hot Wings Tataria | Moderate | Good | East, Black Hills | 20-25', Oval, Fall Color | More Information | |
Maple, State Street | Good | Good | East, Central, Black Hills | 20-25', Pyramidal | More Information | |
Maple, Silver | Moderate | Poor | East, Central, Black Hills | 60-100', Oval, Loose, Requires Acidic Soil | More Information | |
Oak, Bur | Good | Good | Statewide | 60-80', Rounded, Broad | More Information | |
Oak, Northern Red | Moderate | Poor | East | 60-80', Pyramidal to Rounded, Requires Acidic Soil | More Information | |
Oak, Swamp White | Good | Poor | East | 50-60', Rounded, Open, Requires Acidic Soil | More Information | |
Pear, Autumn Blaze | Moderate | Moderate | East, Black Hills | 35', Pyramidal to Rounded, Flowers, Fall Color | More Information | |
Plum, Newport | Moderate | Moderate | Statewide | 15-20', Rounded, Purple Leaves, Flowers, Fruit, | More Information | |
Redbud (Minnesota strain) | Poor | Good | East, Central, Black Hills | 20-30', Vase shape, Early Pink Flowers | More Information | |
Serviceberry, Autumn Brilliance | Moderate | Moderate | East, Central, Black Hills | 20-25', Rounded, Hybrid, Fruit, Fall Color | More Information | |
Walnut, Black | Moderate | Moderate | East, Central, Black Hills | 50-75', Rounded to Oval, Nuts | More Information | |
Willow, Weeping | Moderate | Moderate | Statewide | 50', Rounded to Oval, Wide Spreading | More Information | |
Willow, Golden Curls | Poor | Moderate | East, Central, Black Hills | 30-40', Irregular, Curly Branches | More Information | |
Willow, Corkscrew | Moderate | Moderate | East, Central, Black Hills | 30-40', Wide, Oval, Twisted Branches | More Information | |
Willow, Laurel Leaf | Poor | Moderate | East | 30-35', Upright, Rounded | More Information | |
Peachleaf | ||||||
Willow, White | ||||||
American Yellowwood | Moderate | Good | East, Central | 30-40', Broad, Rounded, Flowers, Requires Pruning | More Information |
Evergreen Tree Species | Origin | Drought Tolerance | Alkaline (high pH) Tolerance | Planting Region | Size, Form, and Other Information | Website Information |
---|---|---|---|---|---|---|
Fir, Frasier | Moderate | Poor | East | 30-40', Upright, Pyramidal, Needs Acidic Cool Moist Soil | More Information | |
Fir, Rocky Mountain Douglas | Good | Good | East, Central, Black Hills | 40-50', Upright | More Information | |
Fir, White | Good | Moderate | East | 30-50', Pyramidal, Soft blue needles | More Information | |
Juniper, Rocky Mountain | ||||||
Larch, European | Good | Good | East, Black Hills | 40-50', Upright | More Information | |
Pine, Austrian | Good | Good | East, Central | 40-60', Pyramidal to Broad | More Information | |
Pine, Eastern White | Moderate | Poor | East | 40-70', Pyramidal to Broad, Needs Acidic Moist Soil | More Information | |
Pine, Limber | ||||||
Pine, Lodgepole | ||||||
Pine, Ponderosa | Good | Good | Statewide | 60-80', Upright | More Information | |
Pine, Scotch | Good | Moderate | East, Central, Black Hills | 30-50', Pyramidal to Broad | More Information | |
Spruce, Black Hills | Good | Good | East, Central, Black Hills | 30-60', Upright | More Information | |
Spruce, Colorado Blue | Moderate | Good | East, Central, Black Hills | 30-60', Upright, Color Can be Blue to Green | More Information | |
Spruce, Meyers | Good | Good | East, Central, Black Hills | 40'+, Upright, Wide | More Information | |
Spruce, Norway | Moderate | Moderate | East, Black Hills | 40-65', Pyramidal, Branches Weep With Age | More Information | |
Spruce, Serbian | Moderate | Moderate | East | 50-60', Narrow, Pyramidal | More Information |
(1)
East = the area east of the James River
Central - the area between the Missouri River and the James River
West Plains = the area west of the Missouri River to the Black Hills region
Black Hills = the area of the Black Hills Region
Statewide = all areas of the state
(2)
Hardwood trees with "fall color" denotes fall foliage with colors other than yellow
(3)
Acidic soil = a soil with a pH of less than 7 on a scale of 1 to 14
Alkaline soil - a soil with a pH of more than 7 on a scale of 1 to 14